<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Winners Education Groupheadstart programme | Winners Education Group</title>
	<atom:link href="http://www.winnerseducation.com/tag/headstart-programme/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.winnerseducation.com</link>
	<description>Experience Learning With A Difference</description>
	<lastBuildDate>Tue, 10 Jan 2012 08:41:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Protected: Dec Holidays Programme &#8211; existing student login</title>
		<link>http://www.winnerseducation.com/2009/11/dec-holidays-programme-existing-student-login/</link>
		<comments>http://www.winnerseducation.com/2009/11/dec-holidays-programme-existing-student-login/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 07:43:53 +0000</pubDate>
		<dc:creator>WEG admin</dc:creator>
				<category><![CDATA[Workshops]]></category>
		<category><![CDATA[headstart programme]]></category>
		<category><![CDATA[holiday programme]]></category>
		<category><![CDATA[preparatory class]]></category>

		<guid isPermaLink="false">http://www.winnerseducation.com/?p=621</guid>
		<description><![CDATA[There is no excerpt because this is a protected post.]]></description>
			<content:encoded><![CDATA[<form action="http://www.winnerseducation.com/wp-pass.php" method="post">
<p>This post is password protected. To view it please enter your password below:</p>
<p><label for="pwbox-621">Password:<br />
<input name="post_password" id="pwbox-621" type="password" size="20" /></label><br />
<input type="submit" name="Submit" value="Submit" /></p></form>
]]></content:encoded>
			<wfw:commentRss>http://www.winnerseducation.com/2009/11/dec-holidays-programme-existing-student-login/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sec 3 (2010) Chemistry Headstart Programme</title>
		<link>http://www.winnerseducation.com/2009/10/sec-3-chemistry-headstart-programme/</link>
		<comments>http://www.winnerseducation.com/2009/10/sec-3-chemistry-headstart-programme/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 06:14:26 +0000</pubDate>
		<dc:creator>WEG admin</dc:creator>
				<category><![CDATA[Workshops]]></category>
		<category><![CDATA[headstart programme]]></category>
		<category><![CDATA[preparatory class]]></category>

		<guid isPermaLink="false">http://www.winnerseducation.com/?p=589</guid>
		<description><![CDATA[In Sec 3 (2010) Chemistry Headstart Programme, participants will learn More about the basic unit of Chemistry The fundamentals of Chemical formula How to write proper Chemical formula for substances How to use and understand Periodic Table This programme is specially designed for participants (Pure Chemistry &#38; Combine Sci)  in Sec 3 (2010) as well...]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.winnerseducation.com/signupchemistry.html"><img class="aligncenter" src="http://winnerseducation.com/images/Slide2.PNG" alt="" width="448" height="226" /></a></p>
<p>In Sec 3 (2010) <strong>Chemistry Headstart</strong> Programme, participants will learn</p>
<ul>
<li>More about the basic unit of Chemistry</li>
<li>The fundamentals of Chemical formula</li>
<li>How to write proper Chemical formula for substances</li>
<li>How to use and understand Periodic Table</li>
</ul>
<p>This programme is specially designed for participants (Pure Chemistry &amp; Combine Sci)  in <strong>Sec 3 (2010)</strong> as well as <strong>Sec 4 (2010) </strong>who wants to strengthen their basic understanding in Chemistry.</p>
<p>This programme will prepare participants for their upcoming academic year; allow them to grasp the concepts with faster understanding when they begin learning in school.</p>
<p><strong>Chemistry Headstart Programme</strong> is to be held on <strong>10 &amp; 11 Dec </strong>2009, <strong>2 pm &#8211; 6 pm</strong> at YMCA Orchard.</p>
<p><strong>Read also:</strong> <a href="http://www.winnerseducation.com/workshops/sec-3-math-headstart-programme/">Sec 3 (2010) Math Headstart Programme</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.winnerseducation.com/2009/10/sec-3-chemistry-headstart-programme/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Sec 3 (2010) Math Headstart Programme</title>
		<link>http://www.winnerseducation.com/2009/10/sec-3-math-headstart-programme/</link>
		<comments>http://www.winnerseducation.com/2009/10/sec-3-math-headstart-programme/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 04:34:57 +0000</pubDate>
		<dc:creator>WEG admin</dc:creator>
				<category><![CDATA[Workshops]]></category>
		<category><![CDATA[headstart programme]]></category>
		<category><![CDATA[preparatory class]]></category>

		<guid isPermaLink="false">http://www.winnerseducation.com/?p=565</guid>
		<description><![CDATA[In Sec 3 Math Headstart Programme (Algebra &#8211; Understanding Quadratic), We are introducing a very important topic in Algebra: Quadratic. In this programme, participants will learn How to solve quadratic equations How &#38; when to use the quadratic formula How to complete square How to sketch quadratic graphs How to analyze quadratic graphs to find...]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.winnerseducation.com/signupmath"><img class="aligncenter" src="http://winnerseducation.com/images/holiday-math-logo.png" alt="" width="314" height="156" /></a></p>
<p>In Sec 3 Math Headstart Programme (<strong>Algebra &#8211; Understanding Quadratic)</strong>,</p>
<p>We are introducing a very important topic in <strong>Algebra: Quadratic</strong>. In this programme, participants will learn</p>
<ul>
<li>How to solve quadratic equations</li>
<li>How &amp; when to use the quadratic formula</li>
<li>How to complete square</li>
<li>How to sketch quadratic graphs</li>
<li>How to analyze quadratic graphs to find unknowns</li>
<li>How to apply quadratic concepts on long word problems (8 &#8211; 10 marks in Paper 2)</li>
</ul>
<p>This programme is specially designed for participants in <strong>Sec 3 (2010)</strong> as well as <strong>Sec 4 (2010) </strong>who wants to strengthen their understanding in the topic of Quadratic.</p>
<p>This programme will prepare participants for their upcoming academic year; allow them to grasp the concepts with faster understanding when they begin learning in school.</p>
<p><strong>Algebra &#8211; Understanding Quadratic</strong> is to be held on <strong>7 &amp; 8 Dec </strong>2009, <strong>2 pm &#8211; 6 pm</strong> at YMCA Orchard.<span style="color: #ffffff;">9</span></p>
<p><strong>Read also:</strong> <a href="http://www.winnerseducation.com/workshops/sec-3-chemistry-headstart-programme/">Sec 3 (2010) Chemistry Headstart Programme</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.winnerseducation.com/2009/10/sec-3-math-headstart-programme/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

