Congratulations to all our students on the massive improvement they have achieved for their O Level Pure Chemistry or IP Chemistry .
The Schools Our Students Are From

O Level Pure Chemistry & IP Chemistry
- 100% Improvement of 3 grades or more!
- 100% score A for IP Chemistry
- 9 out of every 10 students score A1, A2, B3 for their O Level Pure Chemistry
- Many students were recommended by their friends and came to us with D7 to F9 grades. They made a massive improvement of 5 to 6 grades jump for their O Level Chemistry exam eventually.

Before joining Winners Education, Chemistry was my weakest science and I struggled with understanding the concepts. After joining, I found myself to be much more confident and I was able to maintain an A1. I find that Mr Chua has a way in engaging students and he is able to break down concepts to help with students’ understanding.
Heidi Ng
St Theresa Convent
Read about what our parents & students say about us. Winners Education testimonials
| Name | School | Grade |
| Jasper Khoo | RI | A |
| Jessica Choy | Nanyang Girls’ | A |
| Mikaela Goh | Raffles Girls’ | A |
| Sean Low | RI | A |
| Julyn Song | SCGS (IP) | A |
| Zhang Xidong | RI | A |
| Erin Lin | Raffles Girls’ | A |
| Gregory Tan | National Junior College | A |
| Elisha Tan | St Nicholas (IP) | A |
| Terr Yienn Tan | ACSI (IP) | A |
| Tivya Balasubramaniam | St Nicholas (IP) | A |
| Arielle Goh | TJC (IP) | A |
| Mayukhi Sudath | SCGS (IP) | A |
| Melanie Choi Ji Won | Dunman High | A |
| Natalie Koh | Nanyang Girls’ | A |
| Jesslyn Wong | Raffles Girls’ | A |
| Jez Chin | Nanyang Girls | A |
| Selina Ang | Dunman High | A |
| Stevie Theodorus | Raffles Girls’ | A |
| Gale Tan Jia Xin | Nanyang Girls’ | A |
| Janelle Ong Pei Jie | Raffles Girls’ | A |
| Natasha Audrey Tang | Raffles Girls’ | A |
| Keith Lim Wei Yang | RI | A |
| Lim Yi Wei | ACSI (IP) | A |
| Marcus Low Zuo Wu | Hwa Chong Institution | A |
| Felix Syn | SJI International (IGCSE) | A* |
| Antonia Syn | SJI International (IGCSE) | A* |
| Yvette Chow | SJI International (IGCSE) | A* |
| Julian Syn | ACS International (IGCSE) | A* |
| Adithya Anbalagan | Beatty Sec | A1 |
| Clarence Sim | Xinmin Sec | A1 |
| Daven Chang | Nan Chiau | A1 |
| Enzo Lim | Beatty Sec | A1 |
| Genieve Tan | Nan Hua | A1 |
| Jiang Rong Chang | Bukit Batok Sec | A1 |
| Jin Cheng Han | St Joseph Institution | A1 |
| Joshua Pang | St Joseph Institution | A1 |
| Pearleen Yeo | Presbyterian High | A1 |
| Yih Shao Ashton Lim | St Andrew | A1 |
| Aiden Jonathan Ang | St Joseph Institution | A1 |
| Cecilia Zhuang | Pei Hwa Sec | A1 |
| Christian Lim | St Joseph Institution | A1 |
| Ephraim Ong | Anderson Sec | A1 |
| Isabel Wee | CHIJ Sec Toa Payoh | A1 |
| Jared Leong | Maris Stella High | A1 |
| Mohammad Akmal | ACS Barker | A1 |
| Christen Foong | Anderson Sec | A1 |
| Ishan Singh Bisht | Fairfield Methodist | A1 |
| Karis Yoo | St Nicholas | A1 |
| Lock Yan Jie | St Andrew | A1 |
| Aiko Chandraratne | St Margaret | A1 |
| Joon Rei Le | Catholic High | A1 |
| Ka Yee Justina Lam | St Nicholas | A1 |
| Phoebe Yeo | St Nicholas | A1 |
| Zun Yin Ngo | Gan Eng Seng | A1 |
| Su Wen Yeo | Nan Chiau | A1 |
| Sean Hoe Yat Wai | ACSi | A1 |
| Luke Yang | ACSi | A1 |
| Chua Boon Kiak | CCHS(Y) | A1 |
| Clement Sim (Top Student!) | Ang Mo Kio Sec | A1 |
| Enya Ang | Cedar Girls’ Sec | A1 |
| Heidi Ng | St Theresa Convent | A1 |
| Sarah Chai | Cedar Girls’ | A1 |
| Bernadette Fong | St Theresa Convent | A1 |
| Clare Cao Yiyin | MGS | A1 |
| Conan Karim | Catholic High | A1 |
| Dylan Choo | St Patrick’s | A1 |
| Tan Hui Yu | CCHS(M) | A1 |
| Vinoth Raj | Tanjong Katong Sec | A1 |
| Wang Jiayi | St Theresa Convent | A1 |
| Bryan Ong | Zhonghua Sec | A1 |
| Carmen Sim Wen Jing | Cedar Girls’ | A1 |
| Christy Sim Wen Yun | Zhonghua | A1 |
| Dylan Seah | Victoria | A1 |
| Hoang Khanh Nam | Sembawang Sec | A1 |
| Raphael Sim | St Andrew | A1 |
| Deepika | Crescent Girls’ | A1 |
| Justin Soh Kian Hao | Bukit Panjang Govt High | A1 |
| Lock Hui Xuan | St Nicholas | A1 |
| Joshua Dass | St Patrick’s | A1 |
| Doreen Gan | Commonwealth Sec | A1 |
| Than Thar Tun | Crescent Girls’ | A1 |
| Rachael Mak | Cedar Girls’ Sec | A1 |
| Sarah Ong | Cedar Girls’ Sec | A1 |
| Joanna Yew | Temasek Sec | A1 |
| Ethan Lim Kay Jae | St Joseph Institution | A1 |
| Annabelle Tan | Crescent Girls’ | A1 |
| Lim Yan Xuan | SCGS | A1 |
| Ho Rui Yan | Anglican High | A1 |
| Jileen Yong | CHIJ Sec (Toa Payoh) | A1 |
| Sean Ng Tze Yuen | ACSi | A1 |
| Shiv Kumar Singh | ACSi | A1 |
| Gabriel Lim | Maris Stella High | A1 |
| Lim Guo Sheng | ACSi | A1 |
| Lim Lay Teng | Xinmin Sec | A1 |
| Tay Min | Nan Hua | A1 |
| Amanda Koh Jia En | Cedar Girls’ Sec | A1 |
| Ng Jing Wen | Cedar Girls’ Sec | A1 |
| Chai Hao Wei | Nan Hua | A1 |
| Winston Lee | ACS (Barker) | A1 |
| Sherri Lee Jia Yu | MGS | A1 |
| Anthea Mak | Tanjong Katong Girls | A2 |
| Audric Cheong | Kuo Chuan Presbyterian Sec | A2 |
| Charlene Ong | Yishun Town Sec | A2 |
| Chloe Ching | Cedar Girls’ Sec | A2 |
| Chloe Lim | St Theresa Convent | A2 |
| Edmund Wong | Broadrick Sec | A2 |
| Ethan Phua | Maris Stella High | A2 |
| Glory Faith Wong | St Nicholas | A2 |
| Kai Sheun Lim | St Joseph Institution | A2 |
| Kaitlyn Ng | Riverside Sec | A2 |
| Keira Lee | School of Sci & Tech (SST) | A2 |
| Kendrick Thiong | St Gabriel’s Sec | A2 |
| Nathan Rodrigues | Commonwealth Sec | A2 |
| Rou Jing Tan | St Nicholas | A2 |
| Ryan Anshel Darmawan | Bukit Panjang Govt High | A2 |
| Shernelle Lim | CCHS (Y) | A2 |
| Stanley Jun Hao Stanley | Bowen Sec | A2 |
| Bernice Lim | Yuan Ching Sec | A2 |
| Charlene Ng | Nan Hua | A2 |
| Rachael Chong | CCHS (M) | A2 |
| Jax Lim | Mayflower Sec | A2 |
| Jayden Leong | Kuo Chuan Presbyterian Sec | A2 |
| Jia Xuan Lee | Jurong Sec | A2 |
| Karine Loo | Naval Base Sec | A2 |
| Lucas Cheng | St Gabriel’s Sec | A2 |
| Jonas Ng | St Joseph Institution | A2 |
| Sean Ho | Woodlands Ring Sec | A2 |
| Shane Hew | St Joseph Institution | A2 |
| Xin Yu Shu | Yuan Ching Sec | A2 |
| Arienne Chin | Gan Eng Seng | A2 |
| Cheyenne Ong | Yishun Town Sec | A2 |
| Chloe Char | Tanjong Katong Girls | A2 |
| Dingrui Wee | School of Science and Technology | A2 |
| How Wun Koh | Nan Hua | A2 |
| Joash Tan | Presbyterian High | A2 |
| Johannah Poon | St Margaret Sec | A2 |
| Kaung Htet Zar Hie | Nan Hua | A2 |
| Pasindu Yapa | Victoria | A2 |
| Veyshnavi Sivaraman | Yishun Sec | A2 |
| Xavier Yang | Xinmin Sec | A2 |
| Yu Xin Tan | St Nicholas | A2 |
| Andrea Chee | Crescent Girls’ | A2 |
| Ashley Poh | School of Sci & Technology | A2 |
| Cadence Wang | St Margaret Sec | A2 |
| Charissa Lim | St Theresa Convent | A2 |
| Charlotte Choo | CCHS (M) | A2 |
| Glenn Wang | St Gabriel | A2 |
| Hannah See | CCHS (M) | A2 |
| Jaimie Ong | St Theresa Convent | A2 |
| Joshua Ng | Queensway Sec | A2 |
| Kaylen Chong | CCHS (M) | A2 |
| Kelden Chye | Teck Whye Sec | A2 |
| Luke Ng | St Joseph Institution | A2 |
| Nabiha Khalid | Tanjong Katong Sec | A2 |
| Joshua Chen | Queensway Sec | A2 |
| Irdina Amani Binte Azhar | Crescent Girls’ | A2 |
| Reyes Tham | Gan Eng Seng | A2 |
| Yong En Esther Wong | Pasir Ris Sec | A2 |
| Anjana Dehideniya | Fairfield Methodist Sec | A2 |
| Ellyzse Marcee | Gan Eng Seng | A2 |
| Francesca Lilin Charles | Mayflower Sec | A2 |
| John Tan | Maris Stella High | A2 |
| Kuah Kuay Zen | Kuo Chuan Presbyterian Sec | A2 |
| Kwek Shi Qi | Anglican High | A2 |
| Larissa Tay Hui Ting | Crescent Girls’ | A2 |
| Nathaniel Sim | ACSi | A2 |
| Nicholas Chin | St Joseph Institution | A2 |
| Rafael Xu | ACSi | A2 |
| Sofia V | Zhonghua Sec | A2 |
| Yau Bing Hui | RI | A2 |
| Christopher Sim | Kuo Chuan Presbyterian Sec | A2 |
| Colin Tan Chong Yang | Commonwealth Sec | A2 |
| Dheeraj | Clementi Town Sec | A2 |
| Don Leong Chong Zhen | CCHS (M) | A2 |
| Felix Lim Tze Shing | ACSi ->SAJC | A2 |
| Jovan Tay | ACS (Barker) | A2 |
| Karthikraj Sivakumar | Queensway Sec | A2 |
| Lim Zhong Han | Maris Stella High | A2 |
| Lynette Lim | Fairfield Methodist Sec | A2 |
| Shrikeesan | Sengkang Sec | A2 |
| Tay Yang Ying | School of Sci & Technology | A2 |
| Aasifa Fathima | Bedok View Sec | A2 |
| Amelia Lee | St Margaret Sec | A2 |
| Bernessa Ang Yi Chyn | Anderson Sec | A2 |
| Faith Han | MGS | A2 |
| Harirajan Sujith | Commonwealth Sec | A2 |
| Joel Chuwa | Gan Eng Seng | A2 |
| Kan Le-Xin | MGS | A2 |
| Kimi Kang | Bukit Panjang Govt High | A2 |
| Lim Kai En | Paya Lebar Methodist | A2 |
| Phyllis Tan | Edgefield Sec | A2 |
| Ramsey Lim | ACSi | A2 |
| Suvetha Sivaraman | Crescent Girls’ | A2 |
| Yeo Wen Qing | Commonwealth Sec | A2 |
| Jia Yun Tee | Naval Base Sec | B3 |
| Jochebed Chong | Paya Lebar Methodist | B3 |
| Kang Yang Ng | Riverside Sec | B3 |
| Megan Tan | Cedar Girls’ Sec ->RI | B3 |
| Rachael Tan | North Vista Sec | B3 |
| Rylie Toh | CHIJ Sec (Toa Payoh) | B3 |
| Samantha Sng | St Margaret Sec | B3 |
| Sneha Radhey Shyam | Crescent Girls’ | B3 |
| Weijie Lim | Edgefield Sec | B3 |
| Wen Xin Clarice Yeo | Crescent Girls’ | B3 |
| YanHui Chan | St Theresa Convent | B3 |
| Zhi Yi Shermaine Lim | CCHS (M) | B3 |

Read about what our parents & students say about us.